Current Inventory For Sale in Hastings, MN
2024 Ridge® LIMITED - Kawasaki
$34,495.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 4-valve In-Line Four-Cylinder, liquid-cooled |
Displacement | 999cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2018 SRT-PRO54 - Spartan Mowers
$5,995.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 563 Hours |
2024 Mule™ PRO-DXT EPS FE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FX 1000 HD - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 1616.3 lb. (1263.5 for California models) |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXR 1000 - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXR 1000 LE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXT 1000 LE Camo - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | TRUETIMBER® STRATA |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXT 1000 LE Ranch Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-MX EPS LE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Deep Blue |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2024 Mule™ PRO-MX SE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Galaxy Silver |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2024 Teryx - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Moondust White/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 1000 Special Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Matte Sage Green/Metallic Carbon Gray |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 1000 Trail Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 1000 - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Light Gray/Super Black, Metallic Sierra Blue/Super Black |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 1000 eS - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray/Metallic Onyx Black |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 4 1000 eS - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Matte Sage Green/Metallic Carbon Gray |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 4 1000 eS SE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx KRX® 4 1000 SE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Matte Sage Green/Metallic Carbon Gray |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx S LE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Matte Twilight Blue-/Super Black, Ice Gray/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx4™ - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Moondust White/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx4™ S LE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Matte Twilight Blue/Super Black, Ice Gray/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
26"PowerMax® e26 60V Two-Stage Snow Blower (39926) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 186 lb. (84.4 kg) |
Width | 26 in. (66 cm) |
24"Power Max®e24 60V Two-Stage Snow Blower (39924) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 172 lb. (78 kg) |
Width | 24 in. (61 cm) |
26" Power Max® e26 60V* Snow Blower Tool (39926T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 171 lb. (77.6 kg) |
Width | 26 in. (66 cm) |
24" SnowMaster® 60V Snow Blower (39914) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 128 lb. (58 kg) |
Width | 24 in. (61 cm) |
24" SnowMaster® 60V Snow Blower (39915) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 135 lb. (61.2 kg) |
Width | 24 in. (61 cm) |
24"SnowMaster® 60V Snow Blower (Tool Only)(39915T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 119 lb. (54 kg) |
Width | 24 in. (61 cm) |
21"60V MAX* (10Ah Power Clear® Snow Blower (39921) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Width | 21 in. (53 cm) |
21" Power Clear® e21 60V* Snow Blower (39902) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 62 lb. (28.1 kg) |
Width | 21 in. (53 cm) |